iPhone 17 Camera: Comparison with iPhone 16 and Galaxy S25
The iPhone 17 series camera specs are compared with iPhone 16 and Galaxy S25. Check model-specific features and recommendations.
1. Base Model: iPhone 17 vs iPhone 16 vs Galaxy S25
Camera Specs Comparison
Model | Rear Camera | Front Camera | Key Features |
---|---|---|---|
iPhone 16 | Dual Camera - Main: 48MP, f/1.6 - Ultra-wide: 12MP, f/2.2 |
12MP, f/1.9 | AI-based photography, 2x telephoto crop, improved low-light |
iPhone 17 (Expected) | Dual Camera - Main: 48MP, f/1.6 - Ultra-wide: 12MP, f/2.2 |
24MP, f/1.9, Metalens | 2x front camera resolution, software optimization |
Galaxy S25 | Triple Camera - Main: 50MP, f/1.8 - Ultra-wide: 12MP, f/2.2 - Telephoto: 10MP, 3x zoom, f/2.4 |
12MP, f/2.2 | 3x optical zoom, wide ultra-wide, AI-enhanced imaging |
Analysis: iPhone 17 improves selfie quality with 24MP front camera; Galaxy S25 excels in zoom with telephoto lens.
2. Mid-Tier: iPhone 17 Air vs iPhone 16 Plus vs Galaxy S25 Edge
Camera Specs Comparison
Model | Rear Camera | Front Camera | Key Features |
---|---|---|---|
iPhone 16 Plus | Dual Camera - Main: 48MP, f/1.6 - Ultra-wide: 12MP, f/2.2 |
12MP, f/1.9 | 6.7-inch display, 2x telephoto crop |
iPhone 17 Air (Expected) | Single Camera - Main: 48MP, f/1.6 |
24MP, f/1.9 | Ultra-slim design (6.25mm), no ultra-wide |
Galaxy S25 Edge | Triple Camera - Main: 50MP, f/1.8 - Ultra-wide: 12MP, f/2.2 - Telephoto: 10MP, 3x zoom, f/2.4 |
12MP, f/2.2 | 6.7-inch, slim design (6.4mm) |
Analysis: iPhone 17 Air’s single camera limits versatility; Galaxy S25 Edge offers flexible triple-camera setup.
3. Premium: iPhone 17 Pro/Max vs iPhone 16 Pro/Max vs Galaxy S25 Ultra
Camera Specs Comparison
Model | Rear Camera | Front Camera | Key Features |
---|---|---|---|
iPhone 16 Pro/Max | Triple Camera - Main: 48MP, f/1.78 - Ultra-wide: 48MP, f/2.2 - Telephoto: 12MP, 5x zoom, f/2.8 |
12MP, f/1.9 | 5x optical zoom, excellent video quality |
iPhone 17 Pro/Max (Expected) | Triple Camera - Main: 48MP, f/1.78 - Ultra-wide: 48MP, f/2.2 - Telephoto: 48MP, 5x+ zoom, f/2.8 |
24MP, f/1.9, Metalens | 48MP telephoto, dual video recording |
Galaxy S25 Ultra | Quad Camera - Main: 200MP, f/1.7 - Ultra-wide: 12MP, f/2.2 - Telephoto1: 10MP, 3x zoom - Telephoto2: 50MP, 10x zoom |
12MP, f/2.2 | 200MP main, 10x optical zoom |
Analysis: iPhone 17 Pro boosts zoom with 48MP telephoto; Galaxy S25 Ultra excels in high-resolution and long-range zoom.
Overall Evaluation
Criteria | iPhone 17 Series | iPhone 16 Series | Galaxy S25 Series |
---|---|---|---|
Strengths | 24MP front, 48MP Pro telephoto, video optimization | Stable performance, AI photography | 200MP (Ultra), 10x zoom |
Weaknesses | Base model minor rear upgrades, Air single camera | Low front camera resolution | Low front camera resolution, oversaturated colors |
Best For | Selfies, video recording | Cost-effective, stable performance | Zoom, high-resolution photos |
Conclusion
iPhone 17 excels in selfies and video with upgraded front and Pro telephoto cameras. Galaxy S25 Ultra leads in high-resolution and zoom. iPhone 16 offers value. (Confirm specs in September)